Alterd
Open in App
Kanna

Kanna

Open in the ALTERD app
Download on the
App Store
Get it on
Google Play

Summary

Kanna is a South-African succulent whose fermented aerial parts were traditionally chewed by Khoisan pastoralists to stave off thirst, ease fatigue, and catalyze social warmth.
Its primary alkaloids—mesembrine, mesembrenone, mesembrenol, and tortuosamine—act as potent serotonin-reuptake inhibitors with additional PDE-4 inhibition, producing calm euphoria, tactile/emotional openness, and light cognitive sharpening without classic psychedelic visuals.
Standardized extracts such as Zembrin® 25 mg demonstrate rapid reductions in amygdala-mediated anxiety and modest boosts in executive function, while centuries of indigenous use attest to kanna’s low toxicity when properly fermented.
Legally it is uncontrolled in most of the world (U.S. federally legal except Louisiana; U.K. supply banned under the Psychoactive Substances Act), making it an accessible mood-tech ally for modern meditation, journaling, and empathic connection.


2 Dosage & Effect Range

| Level | Oral / Tea (mg dried) | Sub-lingual (mg) | Snuff (mg) | Smoke / Vape (mg) | Felt Effect & Use Case |
|-------|--------------------------|----------------------|----------------|-----------------------|-------------------------|
| Micro | 50 – 150 | 25 – 75 | 10 – 25 | 5 – 15 | Sub-perceptual lift; focused work, light journaling |
| Threshold | 150 – 400 | 75 – 100 | 25 – 50 | 15 – 30 | Gentle anxiolysis, social ease |
| Common | 400 – 1 000 | 100 – 150 | 50 – 75 | 30 – 60 | Warm empathy, music appreciation |
| Strong | 1 000 – 1 500 | 150 – 300 | 75 – 100 | 60 – 100 | Marked euphoria, heightened touch |
| High (experienced) | 1 500 – 2 000 + | 300 – 500 + | 100 – 125 + | 100 – 150 + | Intense openness; best for guided inner work |
Begin on the low end if combining with other serotonergic herbs or breath-work.


3 In-Session Practices — Framing & Flow

| Technique | When to Apply | Expected Outcome |
|-----------|--------------|------------------|
| Box-breathing (4-4-4-4) | 5 min pre-dose | Calms baseline arousal for smoother lift-off |
| Intention journaling | Immediately after dosing | Anchors purpose; primes ALTERD AI insights |
| Guided body-scan | Onset (20-45 min) | Heightened interoception; tension release |
| Ambient-drone + eye-mask | Peak | Deep emotional processing, creative ideation |
| Slow walking meditation in nature | Plateau / after-glow | Prosocial mood, nature-connectedness |
| Gratitude sharing circle | Decline | Integrates empathy boost into relationships |


4 Subjective Effects & Experience

Kanna rarely warps time; instead users report a crisp present-moment zoom.
Visuals are limited to mild color saturation and “soft-focus” edges at higher doses, while touch, music, and emotional nuance feel amplified.
Thoughts flow associatively (great for brainstorming) without ego-dissolution; many describe a “social hug” that eases authentic conversation.
Body load is light: pleasant facial tingling, yawning, or mild jaw tension at strong doses.
An after-glow of relaxed positivity can linger 2–4 hours.


5 Safety & Risk Reduction


6 Cultural Significance, Historical & Traditional Use

Khoisan hunters chewed kaugoed (“something to chew”) before multi-day treks, valuing its thirst relief, stamina, and communal bonding.
17th-century Dutch settlers traded for the plant, calling it “South-African ginseng,” while 18th-century ethnographers recorded trance-dance ceremonies fueled by large quids.
Rock-art scenes depict eland antelope (also called “kanna”) gifting the plant to humans—a myth still told in Namaqualand.
Today kanna teas and snuffs circulate in South-African township shebeens and global nootropics forums alike, marketed as a “nature-made empathogen.”


7 Legality


8 Chemistry & Mechanism of Action


9 Pharmacokinetics & Methods of Use

| Route | Onset | Peak | Total Duration | Bio-avail. | Notes |
|-------|-------|------|---------------|-----------|-------|
| Oral / Tea | 30 – 60 min | 2 – 3 h | 4 – 6 h | High | Food slows absorption; fermentation improves taste |
| Sub-lingual chew | 5 – 15 min | 1 – 2 h | 3 – 4 h | High | Classic Khoisan quid; gums may tingle |
| Snuff | 1 – 5 min | 30 – 60 min | 1 – 2 h | Moderate | Fine grind essential; nasal sting possible |
| Smoke / Vape | 0 – 1 min | 10 – 30 min | 1 – 2 h | Low | Smooth cannabinoid blends; harsh above 200 °C |
| Standardized capsule (25 mg Zembrin®) | ≈ 45 min | ≈ 2 h | ≈ 6 h | Very high | Clinically studied, precise alkaloid ratio |


10 Scientific Research & Emerging Studies


11 Notable Figures in Media & Science


12 FAQ · Fun Facts · Myths


Sources

-- WebMD – Sceletium Overview